Poziomy mocy

Dragon Ball
21 Turniej Sztuk Walki | |
Kuririn | 97 |
Bacteria | 14 |
Yamcha | 73 |
Kamesennin | 139 |
Nam | 87 |
Lanfan | 14 |
Guilan | 71 |
Goku | 124 |
Karin | 169 |
Goku | 157 |
Gohan - stary | 156 |
Tao Pie Pie | 146 |
22 Turniej Sztuk Walki | |
Tenshin | 186 |
Yamcha | 128 |
Choun | 139 |
Wolf Man | 19 |
Kuririn | 143 |
Chaozu | 138 |
Pam Put | 56 |
Goku | 186 |
Piccolo Daimaho stary | 201 |
Piccolo Daimaho młody | 260 |
Yajirobe | 181 |
Tambourine | 173 |
Cymbal | 173 |
Goku + Święta Woda | 265 |
23 Turniej Sztuk Walki | |
Tenshin | 250 |
Tao Pie Pie | 189 |
Goku | 330 |
Chichi | 73 |
Kuririn | 206 |
Piccolo Junior | 320 |
Yamcha | 167 |
Shen | 301 |
Dragon Ball Z
Przybycie Radditz'a | |
Goku | 330 |
Goku | 600 |
Goku + Kamehameha | 1,000 |
Piccolo | 322 |
Piccolo | 400 |
Piccolo + Makankosappo | 1,330 |
Piccolo + Special Makankosappo | 1,440 |
Gohan - młody | 710 |
Gohan - młody | 1,130 |
Radditz | 1,200 |
Kuririn | 206 |
Kamesennin | 139 |
Tenshin | 250 |
Yamcha | 170 |
Chaozu | 145 |
Najazd Vegety i Nappy | |
Saibamen | 1,200 |
Yamcha | 1,200 |
Kuririn | 1,350 |
Kuririn + Mega Energy Blast | 2,000 |
Tenshin | 1,600 |
Tenshin - Mega blast | 2,900 |
Chaozu | 1,150 |
Gohan | 1,900 |
Gohan + Masenko | 3,000 |
Gohan | 2,800 |
Piccolo | 2,000 |
Nappa | 5,000 |
Vegeta | 16,000 |
Vegeta | 18,000 |
Vegeta + Gamit Gun | 35,000 |
Vegeta + Oozaru | 180,000 |
Goku | 5,000 |
Goku | 10,000 |
Goku + 1x Kaio-Ken | 13,000 |
Goku + 2x Kaio-Ken | 16,000 |
Goku + 3x Kaio-Ken | 25,000 |
Goku + 3x Kaio-Ken + Kamehameha | 40,000 |
Goku + 4x Kaio-Ken + Kamehameha | 95,000 |
Goku | 15,000 |
Freeza Saga | |
Dodoria | 22,000 |
Zaabon | 23,000 |
Zaabon Monster | 35,000 |
Cui | 21,000 |
Vegeta | 27,000 |
Vegeta | 45,000 |
Vegeta | 130,000 |
Vegeta | 650,000 |
Nail | 45,000 |
Nail | 200,000 |
Freeza | 250,000 |
Freeza forma 2 | 700,000 |
Freeza forma 3 | 1,500,000 |
Freeza forma 4 | 2,000,000 |
Goku | 50,000 |
Goku | 180,000 |
Goku | 200,000 |
Goku | 870,000 |
Goku | 900,000 |
Goku + 10x Kaio-Ken | 1,150,000 |
Goku + 20x Kaio-Ken | 1,410,000 |
Goku + Genki-Dama | 2,500,000 |
Goku Super Saiyan | 3,000,000 |
Piccolo | 400,000 |
Piccolo | 440,000 |
Piccolo | 800,000 |
Piccolo | 880,000 |
Kuririn | 12,000 |
Kuririn | 30,000 |
Gohan | 19,000 |
Gohan | 50,000 |
Gohan | 23,000 |
Gurudo | 10,000 |
Rekoom | 60,000 |
Jiisu | 75,000 |
Jiisu + Crusher Ball | 85,000 |
Baata | 70,000 |
Ginyu | 120,000 |
Cell Game | |
King Cold | 3,000,000 |
Freeza Bot | 4,000,000 |
Trunks 14-letni | 5,000,000 |
Trunks 17-letni | 6,000,000 |
Trunks Super Saiyan | 18,000,000 |
Trunks + Spirit and Time Training | 21,500,000 |
Android #17 | 7,000,000 |
Android #18 | 5,500,000 |
Android #18 | 7,500,000 |
Android #16 | 11,000,000 |
Android #19 | 3,000,000 |
Android #19 + energia Vegety | 4,000,000 |
Android #20 | 3,500,000 |
Vegeta | 5,000,000 |
Vegeta Super Saiyan | 17,000,000 |
Vegeta + Spirit and Time Training | 22,000,000 |
Piccolo | 4,500,000 |
Piccolo | 7,500,001 |
Piccolo + Spirit and Time Training | 15,000,000 |
Goku | 6,000,000 |
Goku + Spirit and Time Training | 23,000,000 |
Goku Super Saiyan | 26,000,000 |
Gohan | 4,000,000 |
Gohan + Spirit and Time Training | 20,000,000 |
Gohan Super Saiyan 2 | 35,000,000 |
Gohan + Kamehameha | 40,000,000 |
Tenshin | 500,000 |
Yamcha | 400,000 |
Kuririn | 450,000 |
Cell | 6,000,000 |
Cell + energia ludzi | 8,000,000 |
Cell forma 2 | 16,000,000 |
Perfect Cell | 25,000,000 |
Ultra Perfect Cell | 35,000,000 |
Mr. Satan | 140 |
Buu Saga | |
Fat Buu | 45,000,000 |
Majin Buu | 80,000,000 |
Good Buu | 55,000,000 |
Evil Buu | 65,000,000 |
Super Buu | 70,000,000 |
Ultimate Buu | 50,000,000 |
Majin Gotenks Buu | 90,000,000 |
Majin Vegetto Buu | 100,000,000 |
Goku | 7,000,000 |
Goku Super Saiyan | 27,000,000 |
Goku Super Saiyan 2 | 49,500,000 |
Goku Super Saiyan 3 | 79,999,999 |
Goku + Mega Genki Dama | 100,000,000 |
Piccolo | 8,000,000 |
Gohan | 7,000,000 |
Gohan Super Saiyan | 25,000,000 |
Gohan Super Saiyan 2 | 45,000,000 |
Gohan Mistic | 73,500,000 |
Goten | 3,500,000 |
Goten Super Saiyan | 15,000,000 |
Trunks | 3,600,000 |
Trunks Super Saiyan | 15,200,000 |
Gotenks | 3,000,000 |
Gotenks Super Saiyan | 20,000,000 |
Gotenks Super Saiyan 3 | 75,000,000 |
Vegeta | 5,000,000 |
Vegeta Super Saiyan | 26,500,000 |
Vegeta Super Saiyan 2 | 49,000,000 |
Vegetto | 10,000,000 |
Vegetto Super Saiyan | 73,500,000 |
Vegetto Super Saiyan 2 | 110,500,000 |
Dragon Ball GT
Bebi Era | |
Goku | 10,000,000 |
Chibi Goku | 9,000,000 |
Chibi Goku Super Saiyan | 28,000,000 |
Chibi Goku Super Saiyan 2 | 50,000,000 |
Chibi Goku Super Saiyan 3 | 75,000,000 |
Goku + Gold Oozaru | 120,000,000 |
Goku Super Saiyan 4 | 160,000,000 |
Vegeta | 10,000,000 |
Vegeta Super Saiyan | 30,000,000 |
Vegeta Super Saiyan 2 | 52,000,000 |
Bebi Vegeta + Oozaru | 160,000,000 |
Gohan | 9,000,000 |
Gohan Super Saiyan | 27,000,000 |
Gohan Super Saiyan 2 | 50,000,000 |
Goten | 5,500,000 |
Goten Super Saiyan | 23,000,000 |
Trunks | 5,600,000 |
Trunks Super Saiyan | 23,250,000 |
Super 17 Era | |
Android #17 | 70,000,000 |
Pan | 3,000,000 |
Vegeta Super Saiyan | 75,000,000 |
Goten Super Saiyan | 63,500,000 |
Trunks Super Saiyan | 63,800,000 |
Gohan Super Saiyan | 72,000,000 |
Rudou | 73,000,000 |
Super Android #17 | 136,700,000 |
Goku Super Saiyan 4 | 168,600,000 |
Android 18 | 36,000,000 |
Kuririn | 30,000,000 |
Nappa | 27,000 |
Freeza | 44,000,000 |
Cell | 45,000,000 |
Goku + Dragon Punch | 188,000,000 |
Evil Shenlong Era | |
Li-Shenron | 75,000,000 |
Li-Shenron | 80,000,000 |
Li-Shenron + Smocze Kule | 350,000,000 |
Goku | 40,000,000 |
Goku Super Saiyan | 76,000,000 |
Goku Super Saiyan 2 | 112,000,000 |
Goku Super Saiyan 3 | 147,000,000 |
Goku Super Saiyan 4 | 220,000,000 |
Goku + 7 Shenlongów + Smocze Kule | 1,000,000,000 |
Vegeta | 38,000,000 |
Vegeta Super Saiyan | 75,000,000 |
Vegeta Super Saiyan 2 | 110,000,000 |
Vegeta Super Saiyan 4 | 220,000,000 |
Gogetto Super Saiyan 4 | 450,000,000 |
Tagi: Brak tagów